ECM | 4WD Torque Split | partage du couple |
ECM | A/F Adjustment Bank #1 |
|
ECM | A/F Adjustment Bank #2 |
|
ECM | A/F Heater Bank #1 Sensor #1 |
|
ECM | A/F Heater Bank #1 Sensor #1 |
|
ECM | AC Pressure Sensor |
|
TCM | Accel Position Sensor 1 |
|
TCM | Accel Position Sensor 1 |
|
ECM | Accelerator Pedal Sensor #1 |
|
ECM | Accelerator Pedal Sensor #2 |
|
ECM | AFR Average |
|
ECM | AFR B1 |
|
ECM | AFR B2 |
|
ECM | AFR Internal B1 |
|
ECM | AFR Internal B2 |
|
ECM | AFR Target Base |
|
ECM | AFR Target Final B1 |
|
ECM | AFR Target Final B2 |
|
ECM | Atmospheric Pressure |
|
TCM | Axis A Pressure Target |
|
TCM | Axis A S/V Commanded |
|
TCM | Axis A S/V Monitored |
|
TCM | Axis B Pressure Target |
|
TCM | Axis B S/V Commanded |
|
TCM | Axis B S/V Monitored |
|
ECM | Base Fuel Schedule |
|
ECM | Battery Voltage |
|
TCM | Battey Voltage |
|
ECM | Boost Bank 1 | Puissance |
ECM | Boost Bank 2 |
|
ECM | Boost Error |
|
ECM | Boost Sensor Voltage Bank #1 |
|
ECM | Boost Sensor Voltage Bank #2 |
|
ECM | Boost Target |
|
TCM | Brake Pressure |
|
ECM | Calculated Airflow |
|
TCM | Clutch A Pressure | Embrayage |
TCM | Clutch A Pressure Rest |
|
TCM | Clutch A Pressure Sensor |
|
TCM | Clutch A Pressure Target |
|
TCM | Clutch A Pressure Target Trim |
|
TCM | Clutch A Pressure Touch |
|
TCM | Clutch A S/V Commanded |
|
TCM | Clutch A S/V Monitored |
|
TCM | Clutch A Slip |
|
TCM | Clutch A Speed |
|
TCM | Clutch A Temperature |
|
TCM | Clutch A Torque Input |
|
TCM | Clutch A Torque Loss |
|
TCM | Clutch A Torque Output |
|
TCM | Clutch B Pressure |
|
TCM | Clutch B Pressure Rest |
|
TCM | Clutch B Pressure Sensor |
|
TCM | Clutch B Pressure Target |
|
TCM | Clutch B Pressure Target Trim |
|
TCM | Clutch B Pressure Touch |
|
TCM | Clutch B S/V Commanded |
|
TCM | Clutch B S/V Monitored |
|
TCM | Clutch B Slip |
|
TCM | Clutch B Speed |
|
TCM | Clutch B Temperature |
|
TCM | Clutch B Torque Input |
|
TCM | Clutch B Torque Loss |
|
TCM | Clutch B Torque Output |
|
ECM | Clutch Slip |
|
ECM | Clutch Slip Error |
|
ECM | Clutch Slip Timer |
|
TCM | Clutch Speed Active |
|
TCM | Clutch Speed Passive |
|
ECM | Clutch Upshift Timer |
|
ECM | Coolant Pressure | Liquide de refroidissement |
ECM | Coolant Temperature |
|
ECM | CSP Boost Target Limit |
|
ECM | CSP Flags |
|
ECM | CSP Ignition Retard |
|
ECM | CSP Torque Limit |
|
ECM | CSP Torque Reduction |
|
ECM | Custom Input 1 |
|
ECM | Custom Input 2 |
|
ECM | Custom Input 3 |
|
ECM | Custom Input 4 |
|
ECM | Custom Input 5 |
|
ECM | Custom Map A Interim |
|
ECM | Custom Map A Result |
|
ECM | Custom Map B Interim |
|
ECM | Custom Map B Result |
|
ECM | Custom Map C Interim |
|
ECM | Custom Map C Result |
|
ECM | Custom Map D Interim |
|
ECM | Custom Map D Result |
|
ECM | Custom Map E Interim |
|
ECM | Custom Map E Result |
|
ECM | Custom Map F Interim |
|
ECM | Custom Map F Result |
|
ECM | Custom Map G Interim |
|
ECM | Custom Map G Result |
|
ECM | Custom Cut Probability |
|
ECM | Distance Travelled Since MIL Illuminated |
|
TCM | Engine Idle Speed | Moteur |
ECM | Engine Load |
|
ECM | Engine Load Absolute (MAF) |
|
ECM | Engine Load Absolute (SD) |
|
ECM | Engine Oil Pressure |
|
ECM | Engine Oil Temperature |
|
ECM | Engine Speed |
|
TCM | Engine Speed 1 |
|
TCM | Engine Speed 2 |
|
TCM | Engine Torque Available |
|
TCM | Engine Torque Demanded |
|
TCM | Engine Torque Limit Request |
|
TCM | Engine Torque Supplied |
|
ECM | Evap Control System Pressure Sensor |
|
ECM | Fan Duty |
|
ECM | FlexFuel AFR Adjustment | Carburant |
ECM | FlexFuel Cranking Multiplier |
|
ECM | FlexFuel Ethanol Content |
|
ECM | FlexFuel Ethanol Sensor Output |
|
ECM | FlexFuel Ignition Advance |
|
ECM | FlexFuel Quantity Multiplier |
|
TCM | Fluid Temperature |
|
TCM | Fluid Temperature Sensor |
|
ECM | Fuel Level Sensor |
|
ECM | Fuel Pressure |
|
ECM | Fuel Pressure (relative) |
|
ECM | Fuel Pressure Compensation |
|
ECM | Fuel Pump Duty |
|
ECM | Fuel Pump Status Main – Sub |
|
ECM | Fuel Temperature |
|
ECM | Fuel Temperature Compensation |
|
ECM | Fuel Trim Combined |
|
ECM | Fuel Trim Long Term Bank #1 |
|
ECM | Fuel Trim Long Term Bank #2 |
|
ECM | Fuel Trim Short Term Bank #1 |
|
ECM | Fuel Trim Short Term Bank #2 |
|
ECM | G Force Lateral | G Force |
TCM | G Force Lateral |
|
ECM | G Force Longitudinal |
|
TCM | G Force Longitudinal |
|
ECM | G Force Rotational |
|
ECM | Gear |
|
TCM | Gear Current | Vitesse boite |
TCM | Gear Current 2 |
|
ECM | Gear Desired |
|
TCM | Gear Indicator |
|
TCM | Gear Planned |
|
TCM | Gear Planned 2 |
|
ECM | HO2S2 Voltage Bank #1 |
|
ECM | HO2S2 Voltage Bank #2 |
|
ECM | Ignition Timing |
|
ECM | Ignition Timing (Calculated) |
|
ECM | Injection Angle | Injecteurs |
ECM | Injection Duty B1 |
|
ECM | Injection Duty B2 |
|
ECM | Injector Effective PW |
|
ECM | Injector Lag Time (RaceROM) |
|
ECM | Injector Low PW Compensation |
|
ECM | Injector Pulse Width Bank #1 |
|
ECM | Intake Air Temperature |
|
ECM | Knock Correction | Cognement |
ECM | Knock Sensor Cylinder 1 |
|
ECM | Knock Sensor Cylinder 2 |
|
ECM | Knock Sensor Cylinder 3 |
|
ECM | Knock Sensor Cylinder 4 |
|
ECM | Knock Sensor Cylinder 5 |
|
ECM | Knock Sensor Cylinder 6 |
|
ECM | Knock Threshold Cylinder 1 |
|
ECM | Knock Threshold Cylinder 2 |
|
ECM | Knock Threshold Cylinder 3 |
|
ECM | Knock Threshold Cylinder 4 |
|
ECM | Knock Threshold Cylinder 5 |
|
ECM | Knock Threshold Cylinder 6 |
|
TCM | Lamps |
|
ECM | Launch Base RPM | Lancement |
ECM | Launch RPM |
|
ECM | Launch RPM Error |
|
ECM | Launch Timer |
|
ECM | Launch Timing Base |
|
ECM | Launch Timing Proportional |
|
ECM | Limp Mode Flags |
|
ECM | Limp Mode Reset Timer |
|
ECM | Limp Mode Stored Flags |
|
TCM | Line Pressure | Pression de conduite |
TCM | Line Pressure S7V Commanded |
|
TCM | Line Pressure S/V Monitored |
|
TCM | Line Pressure Sensor |
|
TCM | Line Pressure Target |
|
TCM | Lube S/V Commanded |
|
TCM | Lube S/V Monitored |
|
ECM | Mainfold Absolute Pressure |
|
ECM | Mainfold Gauge Pressure |
|
ECM | Map Trace AFR |
|
ECM | Map Trace Knock |
|
ECM | Mapswitch Mode |
|
ECM | Mass Air Flow | Débit d’air massique |
ECM | Mass Airflow B1 |
|
ECM | Mass Airflow B2 |
|
ECM | Mass Airflow Estimated (SD) |
|
ECM | Mass Airflow Measured (MAF) |
|
ECM | Mass Airflow Sensor Bank #1 |
|
ECM | Mass Airflow Sensor Bank #2 |
|
TCM | Mode |
|
TCM | Output Shaft Speed |
|
TCM | Parameter 00 |
|
TCM | Parameter 01 |
|
TCM | Parameter 02 |
|
TCM | Parameter 0B |
|
ECM | Parameter 20D (Development) |
|
TCM | Parameter 4F |
|
TCM | Parameter 51 (Tq Limit Reason?) |
|
TCM | Parameter 57 |
|
TCM | Parameter 5C (Flags) |
|
TCM | Parameter 5E (Flags) |
|
TCM | Parameter 60 (Flags) |
|
TCM | Parameter 66 |
|
TCM | Parameter 68 |
|
TCM | Parameter 69 |
|
TCM | Parameter 6A |
|
TCM | Parameter 6C |
|
TCM | Parameter 6E |
|
TCM | Parameter 6F |
|
TCM | Parameter 70 |
|
TCM | Parameter 71 |
|
TCM | Parameter 7A |
|
TCM | Parameter 7F |
|
TCM | Parameter 80 |
|
TCM | Parameter 81 |
|
TCM | Parameter 86 |
|
TCM | Parameter 87 |
|
TCM | Parameter 89 |
|
TCM | Parameter 8B |
|
TCM | Parameter 8D |
|
TCM | Parameter 8F |
|
TCM | Parameter 91 |
|
TCM | Parameter 93 |
|
TCM | Parameter 95 |
|
TCM | Parameter 96 |
|
TCM | Parameter 97 |
|
TCM | Parameter 98 |
|
TCM | Parameter 9A |
|
TCM | Parameter 9B |
|
TCM | Parameter 9C |
|
TCM | Parameter 9D |
|
TCM | Parameter 9F |
|
TCM | Parameter A1 |
|
TCM | Parameter A3 |
|
TCM | Parameter A5 |
|
TCM | Parameter A6 |
|
TCM | Parameter A9 |
|
TCM | Parameter AA |
|
TCM | Parameter AD |
|
TCM | Parameter AE |
|
TCM | Parameter B0 |
|
TCM | Parameter B1 |
|
TCM | Parameter B2 |
|
TCM | Parameter B3 |
|
TCM | Parameter B4 |
|
TCM | Parameter B5 |
|
TCM | Parameter B6 |
|
TCM | Parameter B7 |
|
TCM | Parameter B8 |
|
TCM | Parameter B9 |
|
TCM | Parameter BC |
|
TCM | Parameter BD |
|
TCM | Parameter BE |
|
TCM | Parameter BF |
|
TCM | Parameter C0 |
|
TCM | Parameter C1 |
|
TCM | Parameter C2 |
|
TCM | Position Sensor 1 1-R |
|
TCM | Position Sensor 2 1-R |
|
TCM | Position Sensor 2-4 |
|
TCM | Position Sensor 3-5 |
|
TCM | Position Sensor 6-N |
|
ECM | Power Steering Pully Speed |
|
ECM | Purge Vol C/V |
|
TCM | Range |
|
TCM | Range A/M Switch |
|
ECM | RBC Maximum Desired Boost |
|
TCM | Relays |
|
ECM | SD Volumetric Efficiency |
|
ECM | Secondary Air Injection MAF |
|
ECM | Secondary MAF A/F SE |
|
ECM | Set Vehicle Speed |
|
TCM | Sleeve A1 Position |
|
TCM | Sleeve A2 Position |
|
TCM | Sleeve B1 Position 1 |
|
TCM | Sleeve B1 Position 2 |
|
TCM | Sleeve B2 Position |
|
ECM | Steering Wheel Angle |
|
TCM | SV Flags Commanded |
|
TCM | SV Flags Monitored |
|
TCM | Switches |
|
ECM | Throttle Angle Bank #1 |
|
ECM | Throttle Angle Bank #2 |
|
ECM | Throttle Delta |
|
ECM | Throttle Angle Bank #1 Sensor #1 |
|
ECM | Throttle Angle Bank #1 Sensor #2 |
|
ECM | Throttle Angle Bank #2 Sensor #1 |
|
ECM | Throttle Angle Bank #2 Sensor #2 |
|
ECM | Torque Actual | Couple |
ECM | Torque Demand |
|
ECM | Torque Limit Final |
|
ECM | Torque Limit TCM |
|
ECM | Torque Limit VDC |
|
ECM | Vehicle Speed | Vitesse boite |
TCM | Vehicle Speed 1 |
|
TCM | Vehicle Speed 2 |
|
ECM | Vehicle Speed SE #1 |
|
ECM | Vehicle Speed SE #2 |
|
ECM | VVT Intake Angle Bank #1 |
|
ECM | VVT Intake Angle Bank #2 |
|
ECM | VVT Intake Solenoid Bank #1 |
|
ECM | VVT Intake Solenoid Bank #2 |
|
ECM | VVT Target |
|
ECM | Wastgate Duty |
|
ECM | WG Duty Adder |
|
ECM | WG Duty Base |
|
ECM | WG Duty Integral |
|
ECM | WG Duty Proportional |
|
ECM | Wheel Slip Ratio |
|
ECM | Wheel Speed FL | Vitesse de roues |
ECM | Wheel Speed FR |
|
ECM | Wheel Speed Front |
|
ECM | Wheel Speed Rear |
|
ECM | Wheel Speed Rear |
|
ECM | Wheel Speed RL |
|
ECM | Wheel Speed RR |
|
Howdy, very good websites you’ve there.
Bonjour, ton blog est très réussi ! Je te dis bravo ! C’est du beau boulot !:) Philippa Fredric Yonatan